Size Guide – Previous Collections

Pieces from previous collections (Sale) have a more fitted cut. Measurements are taken with the garment lying flat. 1 in = 2.54 cm.

T-Shirt

Measurement S M L XL
A · Chest width 18 in45.7 cm 19.5 in49.5 cm 20.5 in52.1 cm 21 in53.3 cm
B · Body length 26.25 in66.7 cm 28 in71.1 cm 28.5 in72.4 cm 29.5 in74.9 cm
C · Shoulder width 16.75 in42.5 cm 18 in45.7 cm 18.5 in47 cm 19.5 in49.5 cm
D · Sleeve length 8.5 in21.6 cm 9 in22.9 cm 9.5 in24.1 cm 10 in25.4 cm

Short-Sleeve Shirt

Measurement S M L XL
A · Chest width 19 in48.3 cm 21 in53.3 cm 22 in55.9 cm 23 in58.4 cm
B · Body length 27 in68.6 cm 28 in71.1 cm 28.5 in72.4 cm 29 in73.7 cm
C · Shoulder width 18 in45.7 cm 19 in48.3 cm 19.25 in48.9 cm 19.5 in49.5 cm
D · Sleeve length 11 in27.9 cm 11 in27.9 cm 12 in30.5 cm 13 in33 cm

Polo

Measurement S M L XL
A · Chest width 19 in48.3 cm 20.5 in52.1 cm 21.25 in54 cm 22 in55.9 cm
B · Body length 25.25 in64.1 cm 25.5 in64.8 cm 26.25 in66.7 cm 28 in71.1 cm
C · Shoulder width 16.5 in41.9 cm 16.75 in42.5 cm 17.5 in44.5 cm 18 in45.7 cm
D · Sleeve length 8 in20.3 cm 8.5 in21.6 cm 9 in22.9 cm 9.25 in23.5 cm

Jacket

Measurement S M L XL
A · Chest width 22.5 in57.1 cm 24 in61 cm 25.5 in64.8 cm 26 in66 cm
B · Body length 28 in71.1 cm 28.5 in72.4 cm 29 in73.7 cm 29.5 in74.9 cm
C · Shoulder width 20 in50.8 cm 20.5 in52.1 cm 21 in53.3 cm 21.5 in54.6 cm
D · Sleeve length 27 in68.6 cm 28 in71.1 cm 29 in73.7 cm 29.5 in74.9 cm

Shorts

Measurement S M L XL
E · Waist (flat) 26–34 in66–86.4 cm 26–36 in66–91.4 cm 26–36 in66–91.4 cm 28–40 in71.1–101.6 cm
F · Hip (flat) 17 in43.2 cm 20 in50.8 cm 23 in58.4 cm 24 in61 cm
G · Inseam 5 in12.7 cm 5 in12.7 cm 5 in12.7 cm 6 in15.2 cm
H · Front rise 10.5 in26.7 cm 11 in27.9 cm 11.5 in29.2 cm 12 in30.5 cm
I · Leg opening 12 in30.5 cm 12 in30.5 cm 12 in30.5 cm 12 in30.5 cm

Cargo Pants

Measurement S M L XL
E · Waist (flat) 28–34 in71.1–86.4 cm 28–36 in71.1–91.4 cm 28–36 in71.1–91.4 cm 28–38 in71.1–96.5 cm
F · Hip (flat) 21 in53.3 cm 22.5 in57.1 cm 24 in61 cm 24.75 in62.9 cm
G · Inseam 30 in76.2 cm 30 in76.2 cm 30 in76.2 cm 30 in76.2 cm
H · Front rise 9.5 in24.1 cm 10 in25.4 cm 10.5 in26.7 cm 11 in27.9 cm
I · Leg opening 3.5 in8.9 cm 4 in10.2 cm 4.5 in11.4 cm 5 in12.7 cm

Jeans

Measurement S M L XL
E · Waist (flat) 30–31 in76.2–78.7 cm 32–33 in81.3–83.8 cm 34–35 in86.4–88.9 cm 36–37 in91.4–94 cm
F · Hip (flat) 20 in50.8 cm 21.5 in54.6 cm 22.5 in57.1 cm 23 in58.4 cm
G · Inseam 33 in83.8 cm 33 in83.8 cm 33 in83.8 cm 33 in83.8 cm
H · Front rise 8.25 in21 cm 9 in22.9 cm 9.5 in24.1 cm 10 in25.4 cm
I · Leg opening 6.5 in16.5 cm 6.5 in16.5 cm 6.5 in16.5 cm 7 in17.8 cm

How to measure

  • A · Chest width: straight across, 1 inch below the armholes, edge to edge.
  • B · Body length: from the highest point of the shoulder down to the bottom hem.
  • C · Shoulder width: from one shoulder seam to the other, across the back.
  • D · Sleeve length: from the shoulder seam to the end of the sleeve or cuff.
  • E · Waist (flat): straight across the top of the waistband.
  • F · Hip (flat): straight across the widest part, about 7 inches below the waistband.
  • G · Inseam: from the crotch seam down the inside leg to the hem.
  • H · Front rise: from the crotch seam up to the top of the front waistband.
  • I · Leg opening: straight across the bottom hem of one leg.

Between two sizes? Choose the larger size for a more relaxed fit. Questions: contact@shopatroot.com